Give to Blue Day 2023 has ended!
Give to Blue Day 2023
Student Affairs and Initiatives
Give to Blue Day 2023 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Give to Blue Day Total Dollars Leaderboard
Who is leading with the most dollars raised
Rank | All Give to Blue Day Giving Categories | Raised |
---|---|---|
1 | Sycamore Athletics | $558,830.00 |
2 | College of Arts and Sciences | $230,966.00 |
3 | Scott College of Business | $180,653.00 |
4 | Bailey College of Engineering & Technology | $61,855.00 |
5 | Bayh College of Education | $43,980.00 |
6 | Bridge the Gap Scholarships | $43,890.00 |
7 | The Fund for ISU | $42,982.00 |
8 | Project Success | $40,315.00 |
9 | College of Health and Human Services | $38,705.00 |
10 | NPHC Plaza Project | $37,030.00 |
11 | Other Funds, Scholarships and Endowments | $28,195.00 |
12 | Alumni Association | $23,045.00 |
13 | Fraternity and Sorority Life | $19,190.00 |
14 | Student Affairs and Initiatives | $17,892.00 |
15 | Honors College | $13,433.75 |
Ended
Give to Blue Day 500 Donors $5,000 Challenge
When we receive a total of 500 donors to Give to Blue Day, it will unlock a $5,000 gift to the Fund for ISU from Dan and Ann Felice Thiel!
500 / 500 Donors
Completed
Give to Blue Day 1,500 Donors $8,500 Challenge
When we receive a total of 1,500 donors to Give to Blue Day, it will unlock an $8,500 gift to the Fund for ISU from Mike and Amy Alley!
Completed
Give to Blue Day 50 Student Donors Challenge
When 50 Students make a gift on Give to Blue Day, it will unlock a $1,500 gift from Don Dudine to the Student Philanthropy Organization!
50 / 50 Donors
Completed
Give to Blue Day 100 Student Donors Challenge
When 100 Students make a gift on Give to Blue Day, it will unlock a $2,500 gift from the ISU Credit Union to the Student Philanthropy Organization!
100 / 100 Donors
Completed
Multicultural Services and Programs 15 Donor Challenge
15 Donors to Multicultural Services and Programs will unlock a $500 gift from Katie Lugar!
Completed
Linda Eldred Student Leadership Center 10 Donor Challenge
10 donors to the Linda Eldred Student Leadership Center will unlock a $5,000 gift from Mike and Amy Alley!
10 / 10 Donors
Completed
Give to Blue Day Total Donors Leaderboard
Who is leading with the most donors
Rank | All Give to Blue Day Giving Categories | Donors |
---|---|---|
1 | Sycamore Athletics | 654 |
2 | College of Arts and Sciences | 198 |
3 | Scott College of Business | 163 |
4 | Fraternity and Sorority Life | 145 |
5 | The Fund for ISU | 136 |
6 | Bailey College of Engineering & Technology | 135 |
7 | Bayh College of Education | 103 |
8 | College of Health and Human Services | 103 |
9 | Other Funds, Scholarships and Endowments | 99 |
10 | Student Affairs and Initiatives | 86 |
11 | Bridge the Gap Scholarships | 80 |
12 | NPHC Plaza Project | 79 |
13 | Honors College | 77 |
14 | Alumni Association | 64 |
15 | Cunningham Memorial Library | 16 |
Ended
Give to Blue Day 1,000 Donors $7,500 Challenge
When we receive a total of 1,000 donors to Give to Blue Day, it will unlock a $7,500 gift to the Fund for ISU from Jeff and Penny Taylor!
1,000 / 1,000 Donors
Completed
Give to Blue Day 25 Student Donors Challenge
When 25 students make a gift on Give to Blue Day, it will unlock a $1,500 gift from Don Dudine to the Student Philanthropy Organization!
25 / 25 Donors
Completed
Give to Blue Day 75 Student Donors Challenge
When 75 Students make a gift on Give to Blue Day, it will unlock a $2,000 gift from Don Dudine to the Student Philanthropy Organization!
75 / 75 Donors
Completed
Student Affairs and Initiatives Dollar Leaderboard
Funds with the most dollars
Rank | Student Affairs and Initiatives Funds | Raised |
---|---|---|
1 | Student Philanthropy Organization | $7,570.00 |
2 | Linda Eldred Student Leadership Center | $5,745.00 |
3 | Recreational Sports Fund | $1,055.00 |
4 | Multicultural Services and Programs | $1,000.00 |
5 | Miss ISU Educational Fund | $930.00 |
6 | Michael L. Phillips Student Emergency Fund | $350.00 |
7 | Charles E. Brown African American Cultural Center | $255.00 |
8 | LGBTQ Student Resource Center | $225.00 |
9 | Sycamore Food Pantry | $200.00 |
10 | Miss ISU Scholarship | $175.00 |
11 | Weekend Programming - Residential Life | $112.00 |
12 | Student Counseling Center | $100.00 |
13 | Hulman Memorial Student Union Board Program | $75.00 |
14 | International Student Resource Center | $50.00 |
15 | La Casita Student Resource Center | $25.00 |
Ended
Student Affairs and Initiatives Donor Leaderboard
Funds with the most donors
Rank | Student Affairs and Initiatives Funds | Donors |
---|---|---|
1 | Recreational Sports Fund | 25 |
2 | Linda Eldred Student Leadership Center | 19 |
3 | Miss ISU Educational Fund | 10 |
4 | Multicultural Services and Programs | 7 |
5 | Michael L. Phillips Student Emergency Fund | 7 |
6 | Charles E. Brown African American Cultural Center | 6 |
7 | Sycamore Food Pantry | 6 |
8 | Student Philanthropy Organization | 4 |
9 | LGBTQ Student Resource Center | 3 |
10 | Miss ISU Scholarship | 3 |
11 | Weekend Programming - Residential Life | 3 |
12 | Hulman Memorial Student Union Board Program | 2 |
13 | Student Counseling Center | 1 |
14 | International Student Resource Center | 1 |
15 | La Casita Student Resource Center | 1 |
Ended