Give to Blue Day 2023 has ended!
Give to Blue Day 2023
Alumni Association
Give to Blue Day 2023 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Give to Blue Day Total Dollars Leaderboard
Who is leading with the most dollars raised
Rank | All Give to Blue Day Giving Categories | Raised |
---|---|---|
1 | Sycamore Athletics | $558,830.00 |
2 | College of Arts and Sciences | $230,966.00 |
3 | Scott College of Business | $180,653.00 |
4 | Bailey College of Engineering & Technology | $61,855.00 |
5 | Bayh College of Education | $43,980.00 |
6 | Bridge the Gap Scholarships | $43,890.00 |
7 | The Fund for ISU | $42,982.00 |
8 | Project Success | $40,315.00 |
9 | College of Health and Human Services | $38,705.00 |
10 | NPHC Plaza Project | $37,030.00 |
11 | Other Funds, Scholarships and Endowments | $28,195.00 |
12 | Alumni Association | $23,045.00 |
13 | Fraternity and Sorority Life | $19,190.00 |
14 | Student Affairs and Initiatives | $17,892.00 |
15 | Honors College | $13,433.75 |
Ended
Alumni Association 25 Donor Challenge
25 donors to the Alumni Association will unlock a $2,000 gift from Scott Watson to the ISU Alumni Association Initiatives Fund!
25 / 25 Donors
Completed
Give to Blue Day 500 Donors $5,000 Challenge
When we receive a total of 500 donors to Give to Blue Day, it will unlock a $5,000 gift to the Fund for ISU from Dan and Ann Felice Thiel!
500 / 500 Donors
Completed
Give to Blue Day 1,500 Donors $8,500 Challenge
When we receive a total of 1,500 donors to Give to Blue Day, it will unlock an $8,500 gift to the Fund for ISU from Mike and Amy Alley!
Completed
Give to Blue Day 50 Student Donors Challenge
When 50 Students make a gift on Give to Blue Day, it will unlock a $1,500 gift from Don Dudine to the Student Philanthropy Organization!
50 / 50 Donors
Completed
Give to Blue Day 100 Student Donors Challenge
When 100 Students make a gift on Give to Blue Day, it will unlock a $2,500 gift from the ISU Credit Union to the Student Philanthropy Organization!
100 / 100 Donors
Completed
Give to Blue Day Total Donors Leaderboard
Who is leading with the most donors
Rank | All Give to Blue Day Giving Categories | Donors |
---|---|---|
1 | Sycamore Athletics | 654 |
2 | College of Arts and Sciences | 198 |
3 | Scott College of Business | 163 |
4 | Fraternity and Sorority Life | 145 |
5 | The Fund for ISU | 136 |
6 | Bailey College of Engineering & Technology | 135 |
7 | Bayh College of Education | 103 |
8 | College of Health and Human Services | 103 |
9 | Other Funds, Scholarships and Endowments | 99 |
10 | Student Affairs and Initiatives | 86 |
11 | Bridge the Gap Scholarships | 80 |
12 | NPHC Plaza Project | 79 |
13 | Honors College | 77 |
14 | Alumni Association | 64 |
15 | Cunningham Memorial Library | 16 |
Ended
2
Match
Alumni Association $1,865 Matching Gift
In honor of Indiana State's Founding year of 1865, the first $1,865 in gifts to the Alumni Association Initiative Fund will be matched by Patrick Lima, Alumni Association Board Chair!
$1,865 MATCHED
Completed
Give to Blue Day 1,000 Donors $7,500 Challenge
When we receive a total of 1,000 donors to Give to Blue Day, it will unlock a $7,500 gift to the Fund for ISU from Jeff and Penny Taylor!
1,000 / 1,000 Donors
Completed
Give to Blue Day 25 Student Donors Challenge
When 25 students make a gift on Give to Blue Day, it will unlock a $1,500 gift from Don Dudine to the Student Philanthropy Organization!
25 / 25 Donors
Completed
Give to Blue Day 75 Student Donors Challenge
When 75 Students make a gift on Give to Blue Day, it will unlock a $2,000 gift from Don Dudine to the Student Philanthropy Organization!
75 / 75 Donors
Completed
Fraternity and Sorority Life Donor Leaderboard
Funds with the most donors
Rank | Fraternity and Sorority Life Funds | Donors |
---|---|---|
1 | Pi Kappa Alpha George Redfearn Community Engagement Fund | 53 |
2 | Alumni Association Intiatives | 31 |
3 | Alpha Omicron Pi - Glenna Timmons Scholarship | 22 |
4 | Zeta Nu Chapter of Delta Sigma Theta Program Fund | 10 |
5 | Pi Kappa Alpha Educational Fund | 9 |
6 | National Pan-Hellenic Council (NPHC) Program Fund | 5 |
7 | Delta Sigma Theta Endowed Scholarship | 5 |
8 | Chi Omega Scholarship Fund | 3 |
9 | Alpha Kappa Alpha Endowed Scholarship | 3 |
10 | Gamma Phi Beta Sorority | 3 |
11 | Sigma Gamma Rho Sorority | 3 |
12 | Pi Kappa Alpha-Alfred C. Perone Leadership Scholarship | 3 |
13 | Louis and Opal Adkisson Endowed Minority Scholarship | 2 |
14 | Pi Kappa Alpha-David A.P. Stowe Fitness Scholarship | 2 |
15 | Zeta Tau Alpha Alumni Scholarship | 2 |
Ended